DROPLIST | RF TRIALS
DROPLIST
| HQ | Detail Drop / Keterangan |
| All Monster | Standart CCR |
| ABA | Standart CCR , Booster 40 Anti Criit 10% |
| All PB HQ | Standart CCR, Guild Exp Potion +100, Random Talic, Caphras Stone & Random Gemstone Base, Elemental Low Base |
| All PB City | Standart CCR, Guild Exp Potion +100, Random Talic, Caphras Stone & Random Gemstone Base, Elemental Low Base |
| SETTE | Detail Drop / Keterangan = Normal Monster Grinding Rotation Sistem (Increased Quantity Monster) |
| All Turncoat | Standart CCR, Caphras Stone (Low Chance) & Gli Beam Rian (Low Chance) |
| PB Strayer | Standart CCR, Type C Weapon Lv 50 Drop 1 pcs [Hanya Tipe Sword] |
| PB Hora Armed Ghost | Talsam 12 pcs, Grade Essence 1 pcs (Tradeable), Shiny Gold Box 10 pcs, Broken Red Stone 10 pcs.(Spawn Acak di Gapura 3 Bangsa) |
| RaidBoss Daily 2x24 Hours | Jade Of Vitality 8 Hours, Guild Exp Potion +100, Premium Services 1 Days, 1000, Caphras Stone, Random Gemstone Base, Elemental Low Base, Random Talic, Material Upgrade Perfect Generator & Aegis Generator Rental 6 Hours (Attack 10%, Deff 10%, Accuracy 10, Avoid 10) |
| VOLCANIC CAULDRON | Detail Drop / Keterangan = Normal Monster Grinding Rotation Sistem (Increased Quantity Monster) |
| Ash & Burn Ash | Excelsiar Pieces |
| Volide | Excelsiar Pieces |
| Curr & Great Kurr | Standart CCR, Gli, Beam, Rian & Caphras Stone (Medium Drop Rate) |
| Granite Block | Standart CCR, Gli, Beam, Rian & Caphras Stone (Medium Drop Rate) |
| PB Belphegor | Standart CCR, Caphras Stone, All Rune & Material Upgrade Perfect Generator Permanen. |
| PB Stocker | Standart CCR , Mau Blessing, Material Upgrade Perfect Generator & Aegis Generator Rental 6 Hours (Attack 10%, Deff 10%, Accuracy 10, Avoid 10) |
| ELAN | Detail Drop / Keterangan = Normal Monster Grinding Rotation Sistem (Increased Quantity Monster) |
| All Monster | Standart CCR, Caphras Stone (Low Chance) & Gli Beam Rian (Medium Drop Rate) |
| PB Rock Jaw & Taraven | Standart CCR, Caphras Stone & Material Upgrade Perfect Generator |
| PB Blink, CQ, SS | Standart CCR, Caphras Stone & Material Upgrade Perfect Generator |
| PB Dagon | Standart CCR, Broken Dagon Gemstone, Dagon Gemstone, Caphras Stone, Material Upgrade Perfect Generator & Aegis Generator Rental 6 Hours (Attack 10%, Deff 10%, Accuracy 10, Avoid 10) |
| PB Dagan | Standart CCR, Broken Dagan Gemstone, Dagan Gemstone, Caphras Stone, Material Upgrade Perfect Generatorn & Aegis Generator Rental 6 Hours (Attack 10%, Deff 10%, Accuracy 10, Avoid 10) |
| PB Dagnue | Standart CCR, Broken Dagnue Gemstone, Dagnue Gemstone, Caphras Stone, Material Upgrade Perfect Generator & Aegis Generator Rental 6 Hours (Attack 10%, Deff 10%, Accuracy 10, Avoid 10) |
| ETHER SKY | Detail Drop / Keterangan = Normal Monster Grinding Rotation Sistem (Increased Quantity Monster) |
| Assasin Builder B | Standart CCR & Caphras Stone |
| Choty | Only Map |
| Calliana Crew | Standart CCR & Caphras Stone |
| Calliana Atrock | Standart CCR & Caphras Stone |
| Calliana Archer | Standart CCR & Caphras Stone |
| Passer Beta | Standart CCR & Caphras Stone |
| Hobo Mite & Sword | ❌ Disabled (Ditiadakan) |
| PB Calliana Princess | Standart CCR, Guild Exp Potion +100, Cashcoin +1.000, All Talic, All Gemstone Base, All Elemental Low Base, Material Upgrade Perfect Generator & Aegis Generator Rental 6 Hours (Attack 10%, Deff 10%, Accuracy 10, Avoid 10) |
| PB Golden Pig | Jewelry Box 50 pcs, Crystal Talic 5 pcs. |
| Beast Mountain | Detail Drop / Keterangan |
| PB Endless Flame Draco | Standart CCR, Elemental Low-High, Perfect Generator Pri-Pen, Gemstone Base Random PRI-PEN , Jade Of Vitality, Aegis Generator Rental 6 Hours |
| CRAG MINE | Detail Drop / Keterangan |
| HSK | Standart CCR |
| PB EarthQuake | Standart CCR |
| Chip ACC / BCC / CCC | Standart CCR, Caphras Stone, Cron Stone, Elemental Low Base, All Talic, All Gemstone Base, Cashcoin, Guild Exp, Material Upgrade Perfect Generator & Aegis Generator Rental 6 Hours |
| Lazhuwardian Warrior | Standart CCR |
| Spell Lazhuwardian | Standart CCR |
| Returnite Crystal | Ore +1 / +2 / +3 |




